Please enable your location services to access this feature.
Product Description:
Ingredients:
Servings Per Container: 25 | ||
---|---|---|
Ingredient | per 10 ml | daily value |
Vitamin C | 30 mg | 38 % |
Iron | 14 mg | 100 % |
Niacin | 9 mg | 56 % |
Vitamin E | 5 mg | 42 % |
Pantothenic acid | 3 mg | 50 % |
Vitamin B6 | 1 mg | 71 % |
Riboflavin | 0.8 mg | 57 % |
Thiamine | 0.7 mg | 64 % |
Vitamin A | 400 mcg | 50 % |
Folic acid | 100 mcg | 50 % |
Biotin | 75 mcg | 150 % |
Vitamin D | 2.5 mcg | 50 % |
Vitamin B12 | 0.5 mcg | 20 % |
How to use:
Caution & Warnings:
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
Collect and redeem points on all your online or in-store shopping indulgences across +40 fashion, beaury and lifestyle brands.
TIER1
SPAR SPEND
POINTS
TIER2
SPAR SPEND
POINTS
TIER3
SPAR SPEND
POINTS
Product Description:
Ingredients:
Servings Per Container: 25 | ||
---|---|---|
Ingredient | per 10 ml | daily value |
Vitamin C | 30 mg | 38 % |
Iron | 14 mg | 100 % |
Niacin | 9 mg | 56 % |
Vitamin E | 5 mg | 42 % |
Pantothenic acid | 3 mg | 50 % |
Vitamin B6 | 1 mg | 71 % |
Riboflavin | 0.8 mg | 57 % |
Thiamine | 0.7 mg | 64 % |
Vitamin A | 400 mcg | 50 % |
Folic acid | 100 mcg | 50 % |
Biotin | 75 mcg | 150 % |
Vitamin D | 2.5 mcg | 50 % |
Vitamin B12 | 0.5 mcg | 20 % |
How to use:
Caution & Warnings:
Product Description:
Ingredients:
Servings Per Container: 25 | ||
---|---|---|
Ingredient | per 10 ml | daily value |
Vitamin C | 30 mg | 38 % |
Iron | 14 mg | 100 % |
Niacin | 9 mg | 56 % |
Vitamin E | 5 mg | 42 % |
Pantothenic acid | 3 mg | 50 % |
Vitamin B6 | 1 mg | 71 % |
Riboflavin | 0.8 mg | 57 % |
Thiamine | 0.7 mg | 64 % |
Vitamin A | 400 mcg | 50 % |
Folic acid | 100 mcg | 50 % |
Biotin | 75 mcg | 150 % |
Vitamin D | 2.5 mcg | 50 % |
Vitamin B12 | 0.5 mcg | 20 % |
How to use:
Caution & Warnings:
Product Description:
Ingredients:
Servings Per Container: 25 | ||
---|---|---|
Ingredient | per 10 ml | daily value |
Vitamin C | 30 mg | 38 % |
Iron | 14 mg | 100 % |
Niacin | 9 mg | 56 % |
Vitamin E | 5 mg | 42 % |
Pantothenic acid | 3 mg | 50 % |
Vitamin B6 | 1 mg | 71 % |
Riboflavin | 0.8 mg | 57 % |
Thiamine | 0.7 mg | 64 % |
Vitamin A | 400 mcg | 50 % |
Folic acid | 100 mcg | 50 % |
Biotin | 75 mcg | 150 % |
Vitamin D | 2.5 mcg | 50 % |
Vitamin B12 | 0.5 mcg | 20 % |
How to use:
Caution & Warnings: