Please enable your location services to access this feature.
Ingredients:
Servings Per Container: 90 | ||
---|---|---|
Ingredient | Concentration | Daily value |
Vitamin A | 12500 iu | 25% |
Vitamin C | 9 mg | 15% |
Vitamin D | 30 iu | 8% |
Vitamin E | 7.5 iu | 25% |
Vitamin B6 | 0.35 mg | 18% |
Vitamin B12 | 2 mcg | 33% |
Vitamin B5 | 2.5 mg | 255 |
Folic Acid | 120 mcg | 30% |
Biotin | 30 mcg | 10% |
Zinc | 1.1 mg | 7% |
Iodine | 23.5 mcg | 12% |
choline | 5 mcg | * |
Inositol | 5 mcg | * |
Energy | 6 cal | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholestrol | 0 g | 0% |
Sodium | 0 g | 0% |
Crbohydrate | 0.1 g | 1% |
Dietary Fibers | 1.5 g | 0% |
Sugar(sugar 1 g include) | 0 g | 0.7% |
Protein | 0 g | 0.7% |
* daily value not established
35528MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
MSG
Collect and redeem points on all your online or in-store shopping indulgences across +40 fashion, beaury and lifestyle brands.
TIER1
SPAR SPEND
POINTS
TIER2
SPAR SPEND
POINTS
TIER3
SPAR SPEND
POINTS
Ingredients:
Servings Per Container: 90 | ||
---|---|---|
Ingredient | Concentration | Daily value |
Vitamin A | 12500 iu | 25% |
Vitamin C | 9 mg | 15% |
Vitamin D | 30 iu | 8% |
Vitamin E | 7.5 iu | 25% |
Vitamin B6 | 0.35 mg | 18% |
Vitamin B12 | 2 mcg | 33% |
Vitamin B5 | 2.5 mg | 255 |
Folic Acid | 120 mcg | 30% |
Biotin | 30 mcg | 10% |
Zinc | 1.1 mg | 7% |
Iodine | 23.5 mcg | 12% |
choline | 5 mcg | * |
Inositol | 5 mcg | * |
Energy | 6 cal | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholestrol | 0 g | 0% |
Sodium | 0 g | 0% |
Crbohydrate | 0.1 g | 1% |
Dietary Fibers | 1.5 g | 0% |
Sugar(sugar 1 g include) | 0 g | 0.7% |
Protein | 0 g | 0.7% |
* daily value not established
Ingredients:
Servings Per Container: 90 | ||
---|---|---|
Ingredient | Concentration | Daily value |
Vitamin A | 12500 iu | 25% |
Vitamin C | 9 mg | 15% |
Vitamin D | 30 iu | 8% |
Vitamin E | 7.5 iu | 25% |
Vitamin B6 | 0.35 mg | 18% |
Vitamin B12 | 2 mcg | 33% |
Vitamin B5 | 2.5 mg | 255 |
Folic Acid | 120 mcg | 30% |
Biotin | 30 mcg | 10% |
Zinc | 1.1 mg | 7% |
Iodine | 23.5 mcg | 12% |
choline | 5 mcg | * |
Inositol | 5 mcg | * |
Energy | 6 cal | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholestrol | 0 g | 0% |
Sodium | 0 g | 0% |
Crbohydrate | 0.1 g | 1% |
Dietary Fibers | 1.5 g | 0% |
Sugar(sugar 1 g include) | 0 g | 0.7% |
Protein | 0 g | 0.7% |
* daily value not established
Ingredients:
Servings Per Container: 90 | ||
---|---|---|
Ingredient | Concentration | Daily value |
Vitamin A | 12500 iu | 25% |
Vitamin C | 9 mg | 15% |
Vitamin D | 30 iu | 8% |
Vitamin E | 7.5 iu | 25% |
Vitamin B6 | 0.35 mg | 18% |
Vitamin B12 | 2 mcg | 33% |
Vitamin B5 | 2.5 mg | 255 |
Folic Acid | 120 mcg | 30% |
Biotin | 30 mcg | 10% |
Zinc | 1.1 mg | 7% |
Iodine | 23.5 mcg | 12% |
choline | 5 mcg | * |
Inositol | 5 mcg | * |
Energy | 6 cal | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholestrol | 0 g | 0% |
Sodium | 0 g | 0% |
Crbohydrate | 0.1 g | 1% |
Dietary Fibers | 1.5 g | 0% |
Sugar(sugar 1 g include) | 0 g | 0.7% |
Protein | 0 g | 0.7% |
* daily value not established